Postgraduate tuition fees 2025/26 (International students)
Please find below details of the tuition fees for International applicants for Postgraduate Taught courses in 2025-26. Please note that international students studying at Keele can only take courses in full-time mode.
International students can choose to pay their tuition fees in two instalments - 50% in October and 50% in January.
All prices are per annum.
Fees for International students are set in bands depending on what facilities and resources are required.
We reserve the right annually to increase your Tuition Fees. The University will notify international students in writing if we intend to increase your Tuition Fees by 30 April immediately preceding the academic year to which the fee increase will apply. If we decide to increase Tuition Fees for the academic year 2025/26, such increase in the Tuition Fees for the year shall not exceed a maximum of 5%. We will inform you of any increase in Tuitions Fees by 30 April 2025.
| Band | Fee | 
| Band 0 | £16,600 | 
| Band 1 | £17,700 | 
| Band 2 | £20,200 | 
| Band 3 | £21,400 | 
| Band 4 | £22,700 | 
| Band 5 | £24,900 | 
| Band 6 | £28,900 | 
Please check the course webpage for the duration of a course.
Faculty of Humanities and Social Sciences
Keele Business School
| Course | Fee | Band | 
| Accounting and Financial Management - MSc | £17,700 | Band 1 | 
| Banking and Finance - MSc | £17,700 | Band 1 | 
| Business Analytics - MSc | £17,700 | Band 1 | 
| Digital Marketing - MSc | £17,700 | Band 1 | 
| Economics - MA/MSc | £17,700 | Band 1 | 
| Entrepreneurship - MSc | £17,700 | Band 1 | 
| Human Resource Management - MA | £17,700 | Band 1 | 
| International Business - MA | £17,700 | Band 1 | 
| Investment Management - MSc | £17,700 | Band 1 | 
| Logistics and Supply Chain Management - MSc | £17,700 | Band 1 | 
| Management - MSc | £17,700 | Band 1 | 
| Marketing - MSc | £17,700 | Band 1 | 
| Master of Business Administration - MBA | £17,700 | Band 1 | 
| Project Management - MSc | £17,700 | Band 1 | 
| Sports Business Management - MSc | £17,700 | Band 1 | 
School of Humanities
| Course | Full-time | Band | 
| Creative and Cultural Industries - MA | £20,200 | Band 2 | 
| Creative Writing - MA | £16,600 | Band 0 | 
| Digital Media and Society - MA | £16,600 | Band 0 | 
| English Literatures - MA | £16,600 | Band 0 | 
| History - MA | £16,600 | Band 0 | 
School of Law
| Course | Full-time | Band | 
| International Commercial and Business Law - LLM | £17,700 | Band 1 | 
| Law with SQE Preparation - LLM | £17,700 | Band 1 | 
| Medical Ethics and Law - MA | £17,700 | Band 1 | 
| Medical Ethics and Palliative Care - MA | £17,700 | Band 1 | 
School of Social Sciences
| Course | Fee | Band | 
| Education - MA | £16,600 | Band 0 | 
| Education with TESOL (Trinity Certified) - MA | £16,600 | Band 0 | 
| Politics and International Relations (International Relations) - MA | £16,600 | Band 0 | 
| Social Research - MSc | £16,600 | Band 0 | 
Faculty of Medicine and Health Sciences
School of Allied Health Professions and Pharmacy
| Course | Fee | Band | 
| Occupational Therapy (Pre-registration) - MSc | £21,400 | Band 3 | 
| Physiotherapy (Pre-registration) - MSc | £24,900 | Band 5 | 
| Prosthetics and Orthotics (Pre-registration) - MSc | £24,900 | Band 5 | 
School of Nursing and Midwifery
| Course | Fee | Band | 
| Health and Care - MRes | £17,700 | Band 1 | 
| Nursing (Adult) (Pre-registration) - MSc | £16,600 | Band 0 | 
| Nursing (Children's) (Pre-registration) - MSc | £16,600 | Band 0 | 
| Nursing (Mental Health) (Pre-registration) - MSc | £16,600 | Band 0 | 
School of Medicine
| Course | Fee | Band | 
| Counselling and Psychotherapy - MSc | £24,900 | Band 5 | 
| Global Healthcare Leadership (Online) - MSc | £24,900 | Band 5 | 
| Paramedic Science - MSc | £20,200 | Band 2 | 
| Public Health - MPH | £16,600 | Band 0 | 
Faculty of Natural Sciences
School of Computer Science and Mathematics
| Course | Fee | Band | 
| Artificial Intelligence and Data Science - MSc | £17,700 | Band 1 | 
| Computer Science - MSc | £17,700 | Band 1 | 
| Cyber Security - MSc | £17,700 | Band 1 | 
School of Life Sciences
| Course | Fee | Band | 
| Biodiversity and Conservation - MSc | £17,700 | Band 1 | 
| Biomedical Science (Blood Science) - MSc | £17,700 | Band 1 | 
| Biomedical Science (Graduate Diploma) - Pre-MSc | £11,450 | N/A | 
| Biomedical Science (Medical Microbiology) - MSc | £17,700 | Band 1 | 
| Biomedical Science (Online) - MSc | £10,100 | Band B | 
| Bioscience (Glycobiology) - MRes | £17,700 | Band 1 | 
| Bioscience (Infectious Disease) - MRes | £17,700 | Band 1 | 
| Bioscience (Neuroscience) - MRes | £17,700 | Band 1 | 
| Bioscience (Structural Biology) - MRes | £17,700 | Band 1 | 
| Environmental Sustainability and Green Technology - MSc | £17,700 | Band 1 | 
| Medical Engineering (Biomedical Engineering) - MSc | £17,700 | Band1 | 
| Medical Engineering (Cell and Tissue Engineering for Regenerative Medicine) - MSc | £17,700 | Band 1 | 
| Medical Engineering (Design and Innovation) - MSc | £17,700 | Band 1 | 
| Pharmacology - MSc | £17,700 | Band 1 | 
School of Chemical and Physical Sciences
| Course | Fee | Band | 
| Chemistry - MRes | £17,700 | Band 1 | 
| Forensic Science - MSc | £17,700 | Band 1 | 
School of Psychology
| Course | Fee | Band | 
| Applied Child Psychology - MSc | £17,700 | Band 1 | 
| Cognition and Cognitive Neuroscience - MSc | £17,700 | Band 1 | 
| Forensic Psychology - MSc | £17,700 | Band 1 | 
| Psychological Research Methods - MSc | £17,700 | Band 1 | 
| Psychology (Conversion) (Online) - MSc | £10,100 | Band B |